
Nutrilite™
Kids Functional Food Kit by Double Energy
These supplements contain important minerals and vitamins needed to support your child's health and optimal development. They contribute to:

Increased the amount of Omega-3 polyunsaturated fatty acids, added additional ingredients such as vitamin A, lutein and zeaxanthin.
Additional ingredients help to support immunity and eye health.
The combination of vitamins A, E, lutein and zeaxanthin helps protect the eye from bright light and blue radiation.
Has a positive effect on the cognitive abilities of the child, promotes brain development.
Supports the health of the intestinal microflora, has a beneficial effect on the health of the gastrointestinal tract in children.

This dietary supplement contains:
vitamins;
essential micronutrients.
- Micronutrients of the coenzyme group: B1, B2, PP, biotin, B6, B5, B12, and folic acid, essential for energy processes and optimal body growth. The need for them increases with higher consumption of proteins, fats, and carbohydrates.
- Vitamin PP improves microcirculation and cognitive function.
- Zinc supports energy metabolism and synthesis of important proteins and nucleic acids needed for growth.
- Vitamin D, calcium, magnesium, and folic acid support musculoskeletal health.
- Beta-carotene strengthens immunity and reduces the risk of infections by mitigating the impact of harmful environmental factors.

Calcium is critical to the proper development of bone and tooth tissues, ensuring their strength and health.
Magnesium supports normal functioning of the nervous and muscular systems and helps strengthen bones.
БАДы NUTRILITE™ предназначены только для личного потребления. Любые иные способы потребления и реализации БАД допускаются исключительно в случаях и при соблюдении требований, предусмотренных действующим законодательством РК и ЕАЭС . БАДы NUTRILITE™ можно приобрести в Магазинах компании ТОО «Amway Central Asia». Адреса Магазинов, а также наличие продукции можно уточнить на сайте www.kz.amway.com или позвонив по телефону 8-800-070-55-08.
Biologically active ingredients | Content in 1 pastille / 2 pastilles (average values) | % of the recommended daily intake when taking 2 pastilles per day | |||||
---|---|---|---|---|---|---|---|
Children 1- 3 years* | Children 4 - 6 years* | Children 7- 10 years* | Boys 10-18 years* | Girls 10-18 years* | Adults | ||
Vitamin E (D-alpha-tocopherol) | 5 mg / 10 mg | 167% | 143% | 91% | 66,7% | 66,7% | 100%** |
Vitamin A (retinol palmitate) | 120 mcg / 240 mcg | 80% | 60% | 40% | 30% | 34% | 30%** |
Omega-3 polyunsaturated fatty acids: Eicosapentaenoic acid (EPA) | 45 mg / 90 mg | - | - | - | - | - | 15%*** |
Omega-3 polyunsaturated fatty acids: Docosahexaenoic acid (DHA) | 225 mg / 450 mg | - | - | - | - | - | 64,3%*** |
Omega-3 polyunsaturated fatty acids: α-Linolenic acid | 7,5 mg / 15 mg | - | - | - | - | - | 2%*** |
Zeaxanthin | 0,4 mg / 0,8 mg | - | - | - | - | - | 80%*** |
Lutein | 2 mg / 4 mg | - | - | - | - | - | 80%*** |
** - in accordance with Technical Regulations TR TC 022/2011;
** - does not exceed the permissible level of consumption;
*** - in accordance with the EEC "Uniform Sanitary, Epidemiological and Hygienic Requirements for Goods Subject to Sanitary and Epidemiological Surveillance (Control)".
proteins - 0.1 g;
fats - 0.5 g;
carbohydrates - 0.7 g
Energy value (per 1 pastille): 31 kJ/ 7.3 kcal
Ingredient | Content in 1 tablet (average values) | % of the recommended daily intake* When taking 1 tablet per day | |||
---|---|---|---|---|---|
Children 4-7 years | Children 7-11 years | Children 11-14 years Boys | Children 11-14 years Girls | ||
Biotin | 25 mcg | 167 %** | 125 %** | 100 % | 100 % |
Vitamin D3 | 2,5 mcg (100 МЕ) | 25 % | 25 % | 25 % | 25 % |
Pantothenic acid | 2 mg | 67 % | 67 % | 57 % | 57 % |
Vitamin C (ascorbic acid) | 23,5 mg | 47 % | 39 % | 33,6 % | 39,2 % |
Niacin (niacinamide) | 6 mg | 54 % | 40 % | 33,3 % | 33,3 % |
Vitamin B2 | 0,525 mg | 52 % | 44 % | 35 % | 35 % |
Vitamin B1 | 0,45 м | 50 % | 41 % | 35 % | 35 % |
Vitamin В6 | 0,5 mg | 42 % | 33 % | 29,4 % | 31,3 % |
Folic acid | 50 mcg | 25 % | 25 % | 17 % | 13 % |
Vitamin Е | 3,75 mg (ТЭ) | 54 % | 37 % | 31,3 % | 31,3 % |
Vitamin В12 | 0,375 mcg | 25 % | 19 % | 12,5 % | 12,5 % |
Beta-carotin | 0,5 mg | - | - | - | - |
Zinc | 2,5 mg | 31 % | 25 % | 21 % | 21 % |
Iron | 2,5 mg | 25 % | 21 % | 21 % | 17 % |
Magnesium | 25,5 mg | 13 % | 10 % | 8,5 % | 8,5 % |
Calcium | 68 mg | 7,6 % | 6,2 % | 5,7 % | 5,7 % |
** — Does not exceed the upper permissible consumption level.
Ingredient | Content in 2 tablets | % of the recommended daily intake* When taking 2 tablets per day | ||||
---|---|---|---|---|---|---|
Children 4-7 years | Children 7-11 years | Children 11-14 years | Adolescents 14-18 years | Adults | ||
Calcium | 540 mg | 60 % | 50 % | 45 % | 45 % | 54 % |
Magnesium | 100 mg | 45 % | 40 % | 33 % | 25 % | 25 % |
One pastille twice a day with meals is recommended for children older than 7 years.
Duration of intake should be 1 month. It is advised to consult a doctor before use.
Duration of intake should be 1 month. It is advised to consult a doctor before use.